Cat# C0001 |
MesenPlify™ sXF is a complete xeno-free, serum-free media for MSC culture. It has been optimized for the expansion of MSCs from human source. MesenPlify™ sXF does not require pre-coating treatment of culture to allow a simplified workflow for MSC culture.
MesenPlify™ sXF is a complete xeno-free, serum-free media for MSC culture. It has been optimized for the expansion of MSCs from human source. This media contains human platelet lysate, an alternative to the convention usage of serum. MesenPlify™ sXF does not require pre-coating treatment of culture to allow a simplified workflow for MSC culture.
MesenPlify™ sXF provides consistency and superior expansion performance. Culture MSCs exhibits high level of surface markers according to the standard of ISCT, and retain multilineage differentiation capability to chondrocytes, osteoblasts and adipocytes. Mesenplify™ provides a costeffective option with superior performance!
Why MesenPlify™ sXF?
Xeno-Free, Serum Free | Does not contain animal-derived components nor serum.
Reliable | Serum-free formulation allows high reproducibility.
Robust Performance | Exceptional cell expansion compared to serum-containing media.
Economical | Optimized formulation leads to an advantageous pricing.
Document Type | Product Name | Catalog # |
Product Sheet: MesenPlify™ sXF MSC Expansion Media | MesenPlify™ sXF MSC Expansion Media | C0001 |
MSDS: MesenPlify™ sXF Basal Media | MesenPlify™ sXF Basal Media | S0001 |
MSDS: MesenPlify™ sXF Supplement | MesenPlify™ sXF Supplement | SU0001 |
Brochure: MesenPlify™ sXF MSC Expansion Media | MesenPlify™ sXF MSC Expansion Media | C0001 |
Superior Expansion | Human MSC culture in MesenPlify™ demonstrates superior expansion than FBS-containing media.
Expression of Cell Surface Markers defined by ISCT | MSCs expanded using MesenPlify™ shows high expression of MSC markers (CD73, CD90 and CD105) and lack expression of hematopoietic markers (CD34 and CD45).
Retainment of Lineage Differentiation Capability | (A) Human BM-derived MSCs cultured in MesenPlify™ were demonstrated with differentiation capabilities to (B) osteoblasts (Alizarin Red S staining), (C) adipocytes (Oil Red O staining), (D) chondrocytes (Alcian Blue staining).
Normal Karyotyping of MSC culture using MesenPlify™ sXF | G-banding karyotyping analysis of hMSCs expanded using MesenPlify™ sXF maintain genome stability.
Safety Datasheet for MesenPlify™ sXF Basal Media
Download pdf
Safety Datasheet for MesenPlify™ sXF Supplement
Download pdf
Product Sheet for MesenPlify™ sXF MSC Expansion Media
Download pdf
Specialized Media
Mesenchymal Stem Cells
Human
Cell Culture, Differentiation, Expansion
InnoCellular
MSC Differentiation, Stem Cell Therapy
Serum-Free, Xeno-Free